IARU Font - Year 2000
Region 1 | Region 2 | Region 3 | |||
---|---|---|---|---|---|
Rank | Country | Amateur Radio Licences | Europe, Africa | Asia, Pacific | American |
1 | Japan | 1.296.059 | 1.296.059 | ||
2 | USA | 679.864 | 679.864 | ||
3 | Thailand | 141.241 | 141.241 | ||
4 | RO Korea | 141.000 | 141.000 | ||
5 | Germany | 79.666 | 79.666 | ||
6 | Chinese Taipei | 68.692 | 68.692 | ||
7 | Spain | 58.700 | 58.700 | ||
8 | UK | 58.426 | 58.426 | ||
9 | Canada | 44.024 | 44.024 | ||
10 | Russia | 38.000 | 38.000 | ||
11 | Brazil | 32.053 | 32.053 | ||
12 | Italy | 30.000 | 30.000 | ||
13 | Indonesia | 27.815 | 27.815 | ||
14 | France | 18.500 | 18.500 | ||
15 | Ukraine | 17.265 | 17.265 | ||
16 | Argentina | 16.889 | 16.889 | ||
17 | Poland | 16.000 | 16.000 | ||
18 | Australia | 15.328 | 15.328 | ||
19 | Netherlands | 14.529 | 14.529 | ||
20 | Sweden | 10.817 | 10.817 | ||
21 | India | 10.679 | 10.679 | ||
22 | Venezuela | 10.600 | 10.600 | ||
23 | Denmark | 10.060 | 10.060 | ||
24 | Hungary | 9.000 | 9.000 | ||
25 | Czech Rep. | 7.086 | 7.086 | ||
26 | Mexico | 7.059 | 7.059 | ||
27 | Chile | 7.054 | 7.054 | ||
28 | Slovenia | 6.500 | 6.500 | ||
29 | Colombia | 6.500 | 6.500 | ||
30 | Austria | 6.214 | 6.214 | ||
31 | South Africa | 6.000 | 6.000 | ||
32 | Finland | 5.900 | 5.900 | ||
33 | Switzerland | 5.500 | 5.500 | ||
34 | New Zealand | 5.464 | 5.464 | ||
35 | Norway | 5.302 | 5.302 | ||
36 | Belgium | 5.295 | 5.295 | ||
37 | Paraguay | 5.085 | 5.085 | ||
38 | Bulgaria | 4.950 | 4.950 | ||
39 | Portugal | 4.200 | 4.200 | ||
40 | Philippines | 4.000 | 4.000 | ||
41 | Uruguay | 3.980 | 3.980 | ||
42 | Romania | 3.500 | 3.500 | ||
43 | Peru | 3.080 | 3.080 | ||
44 | Greece | 2.952 | 2.952 | ||
45 | Dominicana | 2.354 | 2.354 | ||
46 | Panama | 2.024 | 2.024 | ||
47 | Ecuador | 2.006 | 2.006 | ||
48 | Cuba | 1.870 | 1.870 | ||
49 | Bosnia | 1.758 | 1.758 | ||
50 | Ireland | 1.658 | 1.658 | ||
51 | Hong Kong | 1.508 | 1.508 | ||
52 | Croatia | 1.410 | 1.410 | ||
53 | Bolivia | 1.385 | 1.385 | ||
54 | Belarus | 1.359 | 1.359 | ||
55 | Israel | 1.225 | 1.225 | ||
56 | Turkey | 1.200 | 1.200 | ||
57 | Estonia | 1.000 | 1.000 | ||
58 | Costa Rica | 937 | 937 | ||
59 | Slovakia | 930 | 930 | ||
60 | Lithuania | 810 | 810 | ||
61 | China | 800 | 800 | ||
62 | El Salvador | 703 | 703 | ||
63 | FYR Macedonia | 620 | 620 | ||
64 | Cyprus | 578 | 578 | ||
65 | Nicaragua | 564 | 564 | ||
66 | Luxembourg | 525 | 525 | ||
67 | Cote d'Ivoire | 500 | 500 | ||
68 | Malta | 470 | 470 | ||
69 | Trinidad | 445 | 445 | ||
70 | Morocco | 391 | 391 | ||
71 | Guatemala | 386 | 386 | ||
72 | Malaysia | 381 | 381 | ||
73 | Yugoslavia | 354 | 354 | ||
74 | Honduras | 298 | 298 | ||
75 | Pakistan | 214 | 214 | ||
76 | Lebanon | 205 | 205 | ||
77 | Sri Lanka | 200 | 200 | ||
78 | Moldova | 192 | 192 | ||
79 | Latvia | 190 | 190 | ||
80 | Tanzania | 173 | 173 | ||
81 | Fr. Polynesia | 172 | 172 | ||
82 | Grenada | 168 | 168 | ||
83 | Nigeria | 158 | 158 | ||
84 | Barbados | 150 | 150 | ||
85 | Iceland | 140 | 140 | ||
86 | Jordan | 133 | 133 | ||
87 | New Caledonia | 130 | 130 | ||
88 | Kuwait | 126 | 126 | ||
89 | Haiti | 100 | 100 | ||
90 | Zimbabwe | 96 | 96 | ||
91 | PNG | 95 | 95 | ||
92 | Singapore | 95 | 95 | ||
93 | Andorra | 94 | 94 | ||
94 | Oman | 94 | 94 | ||
95 | Suriname | 93 | 93 | ||
96 | Montserrat | 92 | 92 | ||
97 | Faroe Is. | 90 | 90 | ||
98 | Bermuda | 90 | 90 | ||
99 | Namibia | 88 | 88 | ||
100 | Jamaica | 84 | 84 | ||
Tot. 2.984.739 | Tot. 440.929 | Tot. 831.680 | Tot. 1.712.130 |
Numbers of Hamradio licences
Numbers of licecnces Year 2011 (Arrl) | Numbers of licecnces Year 2000 (IARU) | |||
Region 1 | 400.000 | 440.929 | ( of which Europe 430.000 ) | |
Region 2 | 830.000 | ( of which U.S. 700.000 ) | 831.680 | ( of which U.S. 672.000 ) |
Region 3 | 750.000 | ( of which Japan 447.000 ) | 1.712.130 | ( of which Japan 1.300.000 ) |
1.980.000 | 2.984.739 | |||
I.A.R.U. declares: "2016: Today, Amateur Radio is more popular than ever, with over 3,000,000 licensed operators!" | ||||
OLD REAL MEN: "Results of survey conducted for the ARRL 2015: half of the active radio amateurs in U.S. are between the ages 55-74 (45% licensed up 55)" |
Max Legal Power HAMRADIO
Nation | Max Legal Power HF kW (Ssb) |
Notes |
---|---|---|
Australia | 0,4 | 120W FM and other mode |
Belgium | 1,0 | |
Brasil | 1,0 | 100 W 10m |
Bulgaria | 0,35 | 100w 6m e 50w vhf/uhf |
Canada | 2,25 | |
Chile | 1,2 | 200 W mobile |
Colombia | 2,0 | 200 W mobile |
Czech Rep. | 0,75 | |
Denmark | 1,0 | |
Dominican Republic | 1,5 | |
Estonia | 0,1 | |
France | 0,5 | up 28Mhz 120W |
Germany | 0,75 | |
Greece | 0,5 | 100W V/Uhf |
Hungary | 1,5 | |
India | 0,4 | |
Ireland | 0,4 | |
Italy | 0,5 | |
Japan | 1,0 | |
Luxembourg | 1,0 | |
Monaco | 0,1 | |
Namibia | 0,4 | |
New Zealand | 1,0 | |
Norwey | 1,0 | 300 W mobile, 100 W 6m |
Oman | 0,15 | |
Russia | 1,0 | |
Slovenia | 2,0 | |
Somalia | 3,0 | |
South Africa | 0,4 | |
Spain | 1,0 | |
Sweden | 1,0 | |
Switzerland | 1,0 | |
Tadjikistan | 1,0 | |
Taiwan | 1,5 | Mobile 25W |
Thailandia | 0,2 | 10w vhf/uhf |
United Kingdom | 0,4 | |
United States | 1,5 | Novice 200W |