Ampliers solid state HF


S P E C I F I C A T I O N | |
---|---|
Frequency coverage, included Warc (MHz) | 1.8 - 54 also 70 |
Power PeP HF (SSB/CW in W) - HF Rtty, digital mode, FM, - and VHF | 1500/1500 - 700 |
Power Pep VHF (SSB/CW in W) | 1500/1500 600(70MHz) |
Power input (W) - Power out Low, Medim, High | 30/50 10(70MHz) - Yes (800), Yes (450) |
Change band | Manual/Cat/Freq. |
Alc | Autom Cable |
Alphanumeric Display (W, A,band, T°, R.o.s. alarms, ect.) and/or Bar display and/or analog instrument | All parametres W,W rifl,dB,Ros, dB,T°,band, input, CAT, alarms,ect |
CAT (Icom, Yaesu, Kenwood, ect.) | All for 2 Tx |
Power Transistor type | 1 Mosfet? |
Low pass filters | ? |
Harmonic suppression (less..); Harmonic 3' Order Suppression | -60dB,-65dB (50MHz); -36dB |
Remotely Controllabl | Yes, Sw included |
Automatic Tuner, time, banda Ros | √,² |
Insertion loss with/out ATU | ≤0,8dB |
TX SO-239/RX SO-239 | 2/4 |
Interface (I/O, …) | usb/Rs232 |
Cooling fans(dBmax) | 6,√ |
Power supply | 100-230Vac Possible switch from transcievers |
Type circuit power supply; Maximium Power | switching PFC; ? |
Compliance; preparing different market | CE, FCC; No |
Kit (Cables. bag, Software...) | √,√,√ |
Warranty | 2 years |
Size (WxHxD,cm) | 28x36x12 |
Weight (kg) | 9,5 |
Microprocessor controll | √ |
Availability Accessories | Combiner |
Opzional | |
Notes | Alarm acoustic. Version for other frequencies, Mod sing. Operator, 2 radios, Tuner no 70MHz |
Marketing year beginning | 2014 |