Receveirs ▪ Scanners ▪ Base
Cloud-IQ SDR All Modes Price no Tax ± 650 € updated aug 2016
F E A T U R E S | |
---|---|
Frequency Coverage | 0.009-56MHz; CW / LSB / USB / AM / DSB / FM |
Features | In the 'local' mode the Cloud-IQ is connected to the local network or directly to a computer and works with full speed and maximal detail resolution. This offers an excellent dynamic range and wide bandwidth, even in spectrum analyzer mode.In the 'cloud' mode, the receiver is operated remotely over a slower internet conenction with reduced bandwidth and reduced level of detail but full dynamic range and sensitivity. |
Receveir System | 14bit, ADC 122MHz, Resolution step 1Hz |
Sensitivity | 0.22μ 10MHz, 10dB S/N |
Attenuation | 10/20/30dB |
Antenna | 2, 50Ω, Bnc |
Memories | No limits |
Audio | |
Power | 5VDC, 1.5A |
Accesories | |
Options | Oscillator Phase noise -166dBc/Hz (400$), possible rack mounting kit (29$) |
Notes | remote link TCP/IP and Ethernet, preselector 10 position, input clock ext. 10MHz |
Dimension (W, D, H) | 228x38x180mm; (3.75"x3.75"x1.25") |
Weigh |