Antennas ▪ Magnetic Loop


F E A T U R E S | |
---|---|
Frequency Range (Bandwidth) | Da 9.2MHz (8kHz) a 16.4MHz (168KHz) |
Power Watt | 2.0kW |
Efficiency dipole 1/2λ | Da 0.69dB a 0.04dB |
F/L and F/B | 20dB and 6dB |
Dimension or Diameter | 1950x1950mm |
Wind Surface | 0.78m² |
Wind Speed | |
Connector | SO239 |
Weight | 17kg |
Supply | 10-15VDC |
Mast | |
Accessories | Hi-Loop Controller v v1.1 |
Option | |
Notes | |
Year | 2008 |