Antennas ▪ Verticals ▪ Base ▪ HF ( 8 - Bands )


Vertical 6 - 40 meters updated november 2015
F E A T U R E S | |
---|---|
Operating Ranges (bandwidth) | 40, 30, 20, 17, 15, 12, 10, 6m (all any band) |
Connectors N., typical Ω, Connector | 1, 50Ω |
Feed Point | low |
λ | 1/4λ |
VSWR Reference | 1.0:1 |
Power kW | 3,5 |
Height m | 10,5 (34,4') |
Wind resistance km/h without guys | ? |
Wind resistance km/h with guys | ? |
Bracing | recommended |
Wind Area m² or winload max N/m² | 0,27 (2,9sqfeet) |
Weight kg | 6 (13,2lb) |
Ground Plane needed | Yes but not included |
Diameter pipe fixing | |
Optional | |
Marketing year | |
Notes | Many spare parts |
Price (also the main kits and optionals) No Tax ± €/$ | 1000 € with controller (delta price controller RCU-04touch +344 €), escl. controller cable 30m 50 €, transc. Interface cable 26 € Icom, 17 € Kenwood/Yaesu |