Antennas ▪ Verticals ▪ Base ▪ HF ( 6 - Bands )

Sigma-3010-HD updated november 2015
F E A T U R E S | |
---|---|
Operating Ranges (bandwidth) | 40 (?kHz) less performance, 30 (?kHz), 20 ()kHz),17 (?kHz) 15 (?kHz), 12 (?kHz), 10 (?kHz) and 6m (?kHz) less performance |
Connectors N., typical Ω, Connector | 1, 50, SO-239 |
Feed Point | half |
λ | 1/2 |
VSWR Reference | better than 1,4:1 not for 40 and 6m |
Power kW | |
Height m | 5,5, (15,5') |
Wind resistance km/h without guys | ? |
Wind resistance km/h with guys | ? |
Bracing | No |
Wind Area m² or winload max N/m² | ? |
Weight kg | ? |
Ground Plane needed | No |
Diameter pipe fixing | |
Optional | |
Marketing year | ? |
Notes | Vertical dipole; it needs Atu for external. |
Price (also the main kits and optionals) no Tax ± €/$ | 388,40 € |