Antennas ▪ Verticals ▪ Base ▪ HF ( 4 - Bands )

GPA404 (variant for 30m) updated november 2015
F E A T U R E S | |
---|---|
Operating Ranges (bandwidth) | 40 (270kHz), 20 (200kHz), 15 (700kHz) and 10m (1370kHz), version for 30m (320kHz) |
Connectors N., typical Ω, Connector | 1, 50, SO-239 |
Feed Point | low |
λ | 1/4 |
VSWR Reference | better than 1,5:1 |
Power kW | 0,7Cw/1,4Ssb |
Height m | 6,3 (20'); version for 30m 4,4 (14,8') |
Wind resistance km/h without guys | 125 (80mph) ; version for 30m 120 (74mph) |
Wind resistance km/h with guys | |
Bracing | No |
Wind Area m² or winload max N/m² | 900N/m² |
Weight kg | 3,5 (1,7lb); version 30m 3,3 (1,6lb) |
Ground Plane needed | 4 radials, 1 for every band: 10,4m (33'), 5,2m (17'), 3,6m (11') e 2,6m (7,3'), version 30m 7,5m (24') |
Diameter pipe fixing | ? |
Optional | |
Marketing year | 2003 |
Notes | 5 sect 28mm (1,1"), 24mm (09"), 20mm (0,79"), 16mm (0,62"), and 13mm (0,05) thickness 1,9mm (0,07) a 1,4mm (0,5") |
Price (also the main kits and optionals) no Tax ± €/$ | 370,5 € |