Antennas ▪ Verticals ▪ Base ▪ HF ( 3 - Bands )

V80 HD, S, E updated november 2015
F E A T U R E S | |
---|---|
Operating Ranges (bandwidth) | 160 (?kHz), 80 (?KhZ), 40(? kHz) |
Connectors N., typical Ω, Connector | ? |
Feed Point | low |
λ | ? |
VSWR Reference | ? |
Power kW | 5.0 |
Height m | 20,6 |
Wind resistance km/h without guys | ? |
Wind resistance km/h with guys | ? |
Bracing | 3 guys anchor |
Wind Area m² or winload max N/m² | ? |
Weight kg | ? |
Ground Plane needed | ? |
Diameter pipe fixing | ? |
Optional | |
Marketing year | ? |
Notes | Recommended Tuning Unit V80 AF2, V80 AF6 |
Price (also the main kits and optionals) no Tax ± €/$ | HD 1.556 €,S and E 698,1 €,V80AF2 895 € |