Antennas ▪ Verticals ▪ Base ▪ HF ( 2 - Bands )


F E A T U R E S | |
---|---|
Operating Ranges (bandwidth) | 80 and 160m |
Connectors N., typical Ω, Connector | 1, 50, SO-239 |
Feed Point | low |
λ | 1/4 |
VSWR Reference | ? |
Power kW | 5.0 |
Height m | 20 |
Wind resistance km/h without guys | ? |
Wind resistance km/h with guys | |
Bracing | ? |
Wind Area m² or winload max N/m² | ? |
Weight kg | ? |
Ground Plane needed | ? |
Diameter pipe fixing | ? |
Optional | |
Marketing year | 2011 |
Notes | Switch cw/ssb |
Price (also the main kits and optionals) No Tax ± €/$ | 780 € |