Balun - Unun
2112 Balun Price no Tax ±: 97 $ updated sep 2016
F E A T U R E S | |
---|---|
Frequency | 1.5-54MHz |
Ratio | 2:1 |
Power | 2kW |
Insertion Loss | <0.04dB |
Connectors | SO-239 |
Notes | 100-50Ω |
Option | Many variants |
Weights |
F E A T U R E S | |
---|---|
Frequency | 1.5-54MHz |
Ratio | 2:1 |
Power | 2kW |
Insertion Loss | <0.04dB |
Connectors | SO-239 |
Notes | 100-50Ω |
Option | Many variants |
Weights |