Antennas ▪ Verticals ▪ Base ▪ HF ( 1 - Band )


F E A T U R E S | |
---|---|
Operating Ranges (bandwidth) | 80m (650kHz); 40m (350kHz) |
Connectors N., typical Ω, Connector | 1, 50, SO239 |
Feed Point | down |
λ | ¼ |
VSWR Reference | 1,5:1 80m and 40m |
Power kW | 2,0 cw, 5,0 ssb 80m, 4,0 40m, 3.0 20m |
Height m | 20,4 (67') 80m; 10 (33') 40m; 7,3 (24') 30m; 5,2 (17') 1 20m |
Wind resistance km/h without guys | 96 (60mph) 40m |
Wind resistance km/h with guys | 130 (80mph) 80m, 97 (60mph) 40m |
Bracing | Yes, recommended |
Wind Area m² or winload max N/m² | ? |
Weight kg | 68 (149lb) 80m., 7,7 (16lb) 40m, 7,3 (15lb) 30m, 4,5 (9lb) 20m |
Ground Plane needed | |
Diameter pipe fixing | 80m base 150mm (5,9") thickness 6,3mm (0,24"), 10mm (0,39"),no roof mounting 50mm (2") 40m, 32mm (1,25") 20m |
Optional | Version avalaible 17m, coil high Q 80m, rigid radial for groundplane 20m |
Marketing year | ? |
Notes | Large diameters to increase bandwith |
Price (also the main kits and optionals) no Tax ± €/$ | tilt base included (no for20/17m); 80m 1899 $; 40m 189 $, 30m 179 $, 20m 159 $ |