Antennas ▪ Verticals ▪ Base ▪ HF ( 1 - Bands )


F E A T U R E S | |
---|---|
Operating Ranges (bandwidth) | 20m (350kHz); 30m (50KHz); 40m (300kHz); 80m (500kHz) |
Connectors N., typical Ω, Connector | 1, 50, SO239 |
Feed Point | down |
λ | ¼ |
VSWR Reference | 20m 1.1:1 - 1,4:1; 30m 1,1:1 - 1,3:1; 40m 1,1:1 - 1,6:1; 80m 1,1:1 - 1,8:1 per 325kHz |
Power kW | 5 |
Height m | 20m 5,1 (17'); 30m 6,1 (20'); per i 40m 10,1 (33'); per gli 80m 20,1 (60,1') |
Wind resistance km/h without guys | ? |
Wind resistance km/h with guys | ? |
Bracing | 4 orders of tie rods (80m), 2 orders of tie rods (40 and 30m), 1 (20m) |
Wind Area m² or winload max N/m² | ? |
Weight kg | 20m 5,5 (16lb);30m 6,8 (15lb); 40m 9 (19); 80m 20 (44lb) |
Ground Plane needed | |
Diameter pipe fixing | 20/30m at least 40mm; 40m adviced at least 50mm; 80m structure |
Optional | Balun non nececessary |
Marketing year | 2012/2013 |
Notes | 20 and 30m 4 sect 40mm (1,7")/35mm(1,4")/30mm(1,2")/25mm(1") thickness 2mm (0,08"); 40m 6 sect. 50mm(2")/45mm (1,77") 40mm (1,7")/35mm(1,4")/30mm(1,2")/25mm(1") thickness 2mm (0,08"); 80m from 70mm (2,75") a 12mm (0,5") |
Price (also the main kits and optionals) no Tax ± €/$ | 20m 68€; 30m 86€; 40m 95€; 80m 326€ |