Antennas ▪ Verticals ▪ Base ▪ HF ( 10 - Bands )


F E A T U R E S | |
---|---|
Operating Ranges (bandwidth) | 80 (?kHz), 40(?kHz), 30(?kHz), 20(?kHz), 17(?kHz), 15(?kHz), 12(?kHz), 10(?kHz), 6(?kHz) and 4m(?kHz), low performance on 2m and 0,7m |
Connectors N., typical Ω, Connector | 1, 50Ω, SO-239 |
Feed Point | low |
λ | 1/4 |
VSWR Reference | Not declared (it depends on the Installation) |
Power kW | 1 |
Height m | 10,1, (33,1') |
Wind resistance km/h without guys | ? |
Wind resistance km/h with guys | 160 (100mph) |
Bracing | Yes |
Wind Area m² or winload max N/m² | ? |
Weight kg | 8,5 18,7lb) |
Ground Plane needed | |
Diameter pipe fixing | ? |
Optional | 3,0kW with balun |
Marketing year | ? |
Notes | 6 sct. 50, 45, 40, 35, 30, 25 mm, thickness 2mm (0,07") |
Price (also the main kits and optionals) no Tax ± €/$ | ? |